Customers
Manage customer accounts and information for water services in Kinshasa.
Customer Management
Manage customer accounts and their associated water meters
| Customer | District | Meters | Status | Last Payment | Balance | Actions |
|---|---|---|---|---|---|---|
JM Jean Mutombo jean.mutombo@example.com | Gombe | 2 | Active | May 5, 2023 | $45.20 | |
MK Marie Kabongo marie.k@example.com | Lingwala | 1 | Active | May 2, 2023 | $0.00 | |
PL Pierre Lumumba pierre.l@example.com | Barumbu | 3 | Inactive | Mar 15, 2023 | $120.50 | |
SM Sophie Mbala sophie.m@example.com | Kinshasa | 1 | Active | May 10, 2023 | $0.00 | |
DK David Kanza david.k@example.com | Gombe | 2 | Active | Apr 28, 2023 | $25.75 | |
EM Esther Mwamba esther.m@example.com | Ngaliema | 1 | Pending | N/A | $0.00 | |
JK Joseph Kabila joseph.k@example.com | Mont Ngafula | 4 | Active | May 8, 2023 | $78.30 | |
CT Claudine Tshisekedi claudine.t@example.com | Lemba | 1 | Inactive | Feb 20, 2023 | $150.00 |
Showing 8 of 8 customers