Billing & Payments
Manage billing and payment information for water meters in Kinshasa.
Total Billed (May)
$124,750.00
+12.5% from last month
Collection Rate
78.3%
+2.1% from last month
Average Bill
$42.50
-0.8% from last month
Outstanding Balance
$27,190.00
-5.2% from last month
Invoices
Manage and view all invoices for water services
| Invoice | Date | District | Meters | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-001 | May 1, 2023 | Gombe | 124 | $12,450.00 | Paid | |
| INV-002 | Apr 1, 2023 | Gombe | 122 | $11,980.00 | Paid | |
| INV-003 | May 1, 2023 | Lingwala | 87 | $8,750.00 | Pending | |
| INV-004 | May 1, 2023 | Barumbu | 63 | $6,320.00 | Paid | |
| INV-005 | Apr 1, 2023 | Barumbu | 61 | $6,150.00 | Paid | |
| INV-006 | May 1, 2023 | Kinshasa | 92 | $9,240.00 | Overdue | |
| INV-007 | Apr 1, 2023 | Kinshasa | 90 | $8,980.00 | Paid | |
| INV-008 | May 1, 2023 | Kintambo | 76 | $7,650.00 | Pending |
Showing 8 of 8 invoices